
Bountiful High School

|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Bradd Hayes 5/29 |
• | Robert Sherlock 5/18 |
• | Robert Bradbury 5/16 |
• | Susan Brown (Skinner) 5/8 |
• | Curtis Warrick 5/7 |
• | Tom Mabey 4/28 |
• | Ted Rampton 4/3 |
• | Steve Everts 3/23 |
• | P. Jack Feller 3/6 |
• | Steven Burningham 1/22 |
• | Bruce Talbot 1/16 |
• | Kirk Gilmore 12/22 |
• | Cheryl Payne (Brallier) 11/19 |
• | Cheryl Hawkes (Skelton) 10/8 |
• | Glen Hadley 9/4 |
• | Brent Miller 8/24 |
• | Allan Scheib 8/15 |
• | Ron Singley 6/28 |
• | David Ward 4/25 |
• | Chad Fenwick 3/7 |
• | Mary Rhodes 3/2 |
• | Ralph Burns 2/19 |
• | Mike Beckwith 2/15 |
• | Steven Wiscombe 11/10 |
• | Peggy Bangerter (Hyde) 11/4 |
• | Terry Turner 10/18 |
• | William Adams 9/21 |
• | Craig Hummel 9/10 |
• | Ann Tegan (Marshall) 7/12 |
• | Kalyn Denny 6/7 |
• | John Reese 5/7 |
• | Ralph Hill 4/23 |
• | Sharie Jacobson (Beckstead) 4/4 |
• | Richard Craig Heiner 4/3 |
• | Jim Trump 4/2 |
• | Connie Jacobsen (Chamberlain) 3/12 |
• | Frances Smith (McClure) 3/5 |
• | Marilyn Anderson (Thurgood) 2/21 |
• | Maureen Whetman (Lindsay) 2/18 |
• | Dennis Jensen 1/14 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
10 live in Arizona
2 live in California
4 live in Colorado
1 lives in District Of Columbia
1 lives in Georgia
5 live in Idaho
1 lives in Missouri
1 lives in Nevada
1 lives in North Carolina
1 lives in Oregon
1 lives in Texas
103 live in Utah
2 live in Virginia
2 live in Washington
1 lives in Costa Rica
1 lives in Liberia
220 location unknown
81 are deceased
JOINED CLASSMATES
Percentage of Joined Classmates: 40.4%
A: | 149 | Joined |
B: | 220 | Not Joined |
CLASS WEBSITE

Class Reunion and Web Site. Donate now.
ANNOUNCEMENTS
|
Powered by Class Creator